Is there any relationship exists between Economy growth rate & Employment ratio ? (Indian context)
S.no Year Economy growth rate(GDP%) Unemployment Ratio(%)
1. 2007-08 9.32 8
2. 2008-09 6.72 9.4
3. 2009-10 8.59 9.4
4. 2010-11 8.91 6.3
5. 2011-12 6.69 5.2
6 2012-13 4.47 4.9
7. 2013-14 4.74 4.9
S.no Year Economy growth rate(GDP%) Unemployment Ratio(%)
1. 2007-08 9.32 8
2. 2008-09 6.72 9.4
3. 2009-10 8.59 9.4
4. 2010-11 8.91 6.3
5. 2011-12 6.69 5.2
6 2012-13 4.47 4.9
7. 2013-14 4.74 4.9
No comments:
Post a Comment